logo
LANE # START RT RedLight TIME ET SPEED
A 0754 22:07:32 0,631 NO 15,725 sec 15,094 sec 151,5 km/h
B 160 22:07:32 0,762 NO 18,672 sec 17,91 sec 132,7 km/h
A 100 22:32:21 0,15 NO 15,77 sec 15,62 sec 147,8 km/h
B 157 22:32:21 0,283 NO 16,306 sec 16,023 sec 148,41 km/h
A 100 20:28:21 0,513 NO 000000 sec 000000 sec 000000 km/h
B NOT REG 20:28:21 -1,5 YES --- sec 000000 sec 000000 km/h
A 100 21:19:16 0,749 NO 15,43 sec 14,681 sec 147,21 km/h
B NOT REG 21:19:16 -0,039 YES --- sec 000000 sec 000000 km/h
A 1110 19:52:55 1,149 NO 15,535 sec 14,386 sec 154,07 km/h
B 88 19:52:55 0,992 NO 14,523 sec 13,531 sec 160,18 km/h
A 115 22:00:15 1,314 NO 16,032 sec 14,718 sec 134,17 km/h
B 149 22:00:15 0,685 NO 14,84 sec 14,155 sec 184,52 km/h
A 115 22:17:41 0,251 NO 14,178 sec 13,927 sec 166,79 km/h
B 149 22:17:41 0,727 NO 14,599 sec 13,872 sec 185,45 km/h
A 115 20:21:29 0,185 NO 13,936 sec 13,751 sec 167,56 km/h
B 2999 20:21:29 0,762 NO 14,026 sec 13,264 sec 161,6 km/h
A 115 23:36:55 0,502 NO 14,434 sec 13,932 sec 166,03 km/h
B 8 23:36:55 0,582 NO 13,158 sec 12,576 sec 207,46 km/h
A 118 21:54:03 0,426 NO 15,454 sec 15,028 sec 156,72 km/h
B NOT REG 21:54:03 -1,5 YES --- sec 16,966 sec 2,35 km/h
A 119 22:54:43 0,592 NO 11,537 sec 10,945 sec 223,9 km/h
B NOT REG 22:54:43 0,596 NO 12,187 sec 11,591 sec 209,83 km/h
A 119 23:13:25 0,726 NO 11,955 sec 11,229 sec 219,88 km/h
B NOT REG 23:13:25 -1,5 YES --- sec 13,463 sec 3,04 km/h
A 11 23:50:08 0,584 NO 21,553 sec 20,969 sec 103 km/h
B NOT REG 23:50:08 -1,5 YES --- sec 000000 sec 000000 km/h
A 120 20:59:44 0,616 NO 12,677 sec 12,061 sec 158,09 km/h
B 119 20:59:44 0,248 NO 12,443 sec 12,195 sec 145,44 km/h
A 120 22:46:26 0,521 NO 12,178 sec 11,657 sec 204 km/h
B 119 22:46:26 0,582 NO 11,657 sec 11,075 sec 223,9 km/h
A 120 21:30:40 0,623 NO 12,433 sec 11,81 sec 197,42 km/h
B 142 21:30:40 1,162 NO 14,273 sec 13,111 sec 178,24 km/h
A 120 23:10:58 0,583 NO 12,359 sec 11,776 sec 201,76 km/h
B 142 23:10:58 0,39 NO 12,422 sec 12,032 sec -120,4 km/h
A 120 23:17:12 0,311 NO 433,599 sec 433,288 sec 0,12 km/h
B 177 23:17:12 0,262 NO 13,639 sec 13,377 sec -0,14 km/h
A 120 23:33:49 0,737 NO 12,331 sec 11,594 sec 204 km/h
B NOT REG 23:33:49 -1,5 YES --- sec 000000 sec 000000 km/h
A 121 21:55:46 0,576 NO 15,074 sec 14,498 sec 175,65 km/h
B 65 21:55:46 0,646 NO 16,191 sec 15,545 sec 152,13 km/h
A 121 21:37:00 1,096 NO 15,288 sec 14,192 sec 175,65 km/h
B 83 21:37:00 0,808 NO 16,424 sec 15,616 sec 162,32 km/h
A 122 23:41:39 0,953 NO 18,492 sec 17,539 sec 133,68 km/h
B 174 23:41:39 0,672 NO 14,987 sec 14,315 sec 167,56 km/h
A 122 20:46:03 0,886 NO 18,517 sec 17,631 sec 132,22 km/h
B NOT REG 20:46:03 -1,5 YES --- sec 000000 sec 000000 km/h
A 123 21:07:32 0,269 NO 18,006 sec 17,737 sec 131,74 km/h
B 65 21:07:32 0,541 NO 15,163 sec 14,622 sec 167,56 km/h
A 125 20:52:43 0,956 NO 17,313 sec 16,357 sec 150,25 km/h
B 146 20:52:43 0,885 NO 20,566 sec 19,681 sec 60,5 km/h
A 125 21:13:53 0,452 NO 16,713 sec 16,261 sec 147,21 km/h
B 79 21:13:53 1,236 NO 22,024 sec 20,788 sec 95,43 km/h
A 125 20:34:55 0,892 NO 17,172 sec 16,28 sec 134,67 km/h
B 87 20:34:55 0,258 NO 15,675 sec 15,417 sec 162,32 km/h
A 125 21:36:26 1,342 NO 17,255 sec 15,913 sec 149,63 km/h
B NOT REG 21:36:26 -1,5 YES --- sec 25,18 sec 1,54 km/h
A 125 21:55:18 0,946 NO 17,447 sec 16,501 sec 146,61 km/h
B NOT REG 21:55:18 -1,5 YES --- sec 000000 sec 000000 km/h
A 126 20:51:55 0,808 NO 15,386 sec 14,578 sec 162,32 km/h
B 72 20:51:55 0,871 NO 15,699 sec 14,828 sec 165,27 km/h
A 127 22:34:38 0,476 NO 17,268 sec 16,792 sec 138,78 km/h
B NOT REG 22:34:38 -1,5 YES --- sec 000000 sec 000000 km/h
A 127 22:48:07 0,614 NO 17,606 sec 16,992 sec 137,73 km/h
B NOT REG 22:48:07 -1,5 YES --- sec 000000 sec 000000 km/h
A 127 22:58:53 0,804 NO 13,524 sec 12,72 sec 2,42 km/h
B NOT REG 22:58:53 -1,5 YES --- sec 298,006 sec 0,15 km/h
A 129 21:04:48 0,584 NO 19,419 sec 18,835 sec 106,94 km/h
B NOT REG 21:04:48 -1,5 YES --- sec 20,937 sec 1,87 km/h
A 130 22:40:22 0,391 NO 13,616 sec 13,225 sec 174,81 km/h
B 115 22:40:22 0,425 NO 13,683 sec 13,258 sec -84,17 km/h
A 130 22:50:59 0,693 NO 14,719 sec 14,026 sec 174,81 km/h
B 115 22:50:59 0,728 NO 14,726 sec 13,998 sec 168,33 km/h
A 130 20:31:04 0,575 NO 13,786 sec 13,211 sec 171,51 km/h
B 121 20:31:04 0,369 NO 14,746 sec 14,377 sec 170,7 km/h
A 130 20:46:40 0,357 NO 13,513 sec 13,156 sec 173,14 km/h
B 121 20:46:40 0,657 NO 13,522 sec 12,865 sec -24,48 km/h
A 130 22:20:24 0,007 NO 13,286 sec 13,279 sec 173,97 km/h
B 161 22:20:24 0,396 NO 13,117 sec 12,721 sec 188,31 km/h
A 130 22:29:46 0,222 NO 13,423 sec 13,201 sec 173,97 km/h
B 163 22:29:46 0,225 NO 12,878 sec 12,653 sec 186,4 km/h
A 130 22:05:28 0,871 NO 14,132 sec 13,261 sec 173,97 km/h
B 80 22:05:28 0,557 NO 14,199 sec 13,642 sec -118,44 km/h
A 134 20:41:03 0,704 NO 13,619 sec 12,915 sec 143,15 km/h
B 133 20:41:03 0,612 NO 13,629 sec 13,017 sec -6,68 km/h
A 136 20:42:33 0,556 NO 13,213 sec 12,657 sec 127,13 km/h
B 132 20:42:33 1,024 NO 13,226 sec 12,202 sec -71,15 km/h
A 136 21:42:10 0,795 NO 13,112 sec 12,317 sec 139,31 km/h
B 135 21:42:10 0,718 NO 13,124 sec 12,406 sec 145,44 km/h
A 136 21:53:05 0,492 NO 12,491 sec 11,999 sec 197,42 km/h
B 135 21:53:05 0,244 NO 12,879 sec 12,635 sec 178,24 km/h
A 138 23:43:14 0,068 NO 12,67 sec 12,602 sec 189,28 km/h
B 161 23:43:14 0,142 NO 12,75 sec 12,608 sec 188,31 km/h
A 138 21:34:05 0,217 NO 13,17 sec 12,953 sec 188,31 km/h
B 4075 21:34:05 0,367 NO 12,152 sec 11,785 sec 204 km/h
A 138 22:06:46 0,038 NO 12,837 sec 12,799 sec 188,31 km/h
B 4075 22:06:46 0,359 NO 12,52 sec 12,161 sec 202,87 km/h
A 138 23:07:34 0,141 NO 13,241 sec 13,1 sec 186,4 km/h
B NOT REG 23:07:34 -1,5 YES --- sec 000000 sec 000000 km/h
A 139 21:47:46 0,888 NO 18,26 sec 17,372 sec 116,17 km/h
B NOT REG 21:47:46 -1,5 YES --- sec 000000 sec 000000 km/h
A 140 21:32:03 0,669 NO 14,441 sec 13,772 sec 173,14 km/h
B 60 21:32:03 0,589 NO 13,941 sec 13,352 sec 171,51 km/h
A 140 21:08:16 0,402 NO 13,85 sec 13,448 sec 399,13 km/h
B NOT REG 21:08:16 0,583 NO 13,839 sec 13,256 sec 173,97 km/h
A 141 21:20:33 0,756 NO 16,417 sec 15,661 sec 154,07 km/h
B 147 21:20:33 0,886 NO 16,31 sec 15,424 sec 111,88 km/h
A 142 21:47:02 1,063 NO 12,434 sec 11,371 sec -28,03 km/h
B 120 21:47:02 0,573 NO 12,426 sec 11,853 sec 204 km/h
A 142 22:14:30 0,589 NO 13,359 sec 12,77 sec 187,35 km/h
B 150 22:14:30 0,379 NO 12,417 sec 12,038 sec 198,49 km/h
A 142 22:45:22 0,51 NO 12,751 sec 12,241 sec -73,16 km/h
B 153 22:45:22 0,59 NO 12,741 sec 12,151 sec 200,66 km/h
A 145 20:57:32 0,456 NO 14,704 sec 14,248 sec 163,78 km/h
B 148 20:57:32 0,598 NO 13,703 sec 13,105 sec 180 km/h
A 145 21:59:28 1,187 NO 16,791 sec 15,604 sec 125,38 km/h
B 148 21:59:28 2,318 NO 16,387 sec 14,069 sec 173,97 km/h
A 145 22:23:48 0,61 NO 14,761 sec 14,151 sec 161,6 km/h
B 148 22:23:48 0,57 NO 14,119 sec 13,549 sec 177,37 km/h
A 146 22:04:53 -1,5 YES --- sec 000000 sec 000000 km/h
B 146 22:04:53 0,564 NO 15,353 sec 14,789 sec 158,78 km/h
A 147 20:53:31 2,166 NO 16,774 sec 14,608 sec 138,78 km/h
B NOT REG 20:53:31 -1,5 YES --- sec 000000 sec 000000 km/h
A 148 21:23:19 1,776 NO 15,668 sec 13,892 sec 170,7 km/h
B 145 21:23:19 0,519 NO 14,431 sec 13,912 sec 158,78 km/h
A 148 21:39:32 0,747 NO 14,469 sec 13,722 sec 171,51 km/h
B 145 21:39:32 -0,118 YES --- sec 14,414 sec 148,41 km/h
A 149 23:14:15 0,421 NO 14,618 sec 14,197 sec 181,8 km/h
B 178 23:14:15 0,791 NO 15,704 sec 14,913 sec 165,27 km/h
A 149 23:14:24 0,421 NO 14,618 sec 14,197 sec 181,8 km/h
B 178 23:14:24 0,791 NO 15,704 sec 14,913 sec 165,27 km/h
A 149 21:24:44 0,522 NO 14,104 sec 13,582 sec -98,8 km/h
B 58 21:24:44 0,282 NO 14,094 sec 13,812 sec 176,5 km/h
A 150 22:36:59 0,051 NO 12,369 sec 12,318 sec 198,49 km/h
B 158 22:36:59 0,192 NO 12,299 sec 12,107 sec 199,57 km/h
A 150 21:38:56 0,414 NO 12,483 sec 12,069 sec 193,26 km/h
B 159 21:38:56 0,604 NO 12,793 sec 12,189 sec 202,87 km/h
A 150 23:05:03 -1,5 NO --- sec 137,196 sec -19,24 km/h
B 163 23:05:03 -1,5 YES --- sec 136,516 sec 1,44 km/h
A 150 23:05:06 0,34 NO 135,016 sec 134,676 sec -14,15 km/h
B 163 23:05:06 -0,038 YES --- sec 137,959 sec 16,34 km/h
A 150 21:11:01 0,197 NO 17,485 sec 17,288 sec 135,67 km/h
B 94 21:11:01 0,71 NO 17,666 sec 16,956 sec 139,31 km/h
A 153 22:03:58 0,081 NO 14,603 sec 14,522 sec 178,24 km/h
B 73 22:03:58 0,242 NO 15,778 sec 15,536 sec 157,4 km/h
A 154 21:41:22 0,567 NO 13,821 sec 13,254 sec 177,37 km/h
B 115 21:41:22 0,398 NO 14,172 sec 13,774 sec 169,91 km/h
A 156 21:33:21 0,661 NO 17,196 sec 16,535 sec 146,61 km/h
B 167 21:33:21 0,408 NO 16,85 sec 16,442 sec 135,67 km/h
A 156 22:53:04 -0,006 YES --- sec 12,122 sec 191,25 km/h
B 174 22:53:04 0,269 NO 12,548 sec 12,279 sec 195,32 km/h
A 157 21:43:37 0,705 NO 16,68 sec 15,975 sec 144,86 km/h
B 164 21:43:37 0,814 NO 17,581 sec 16,767 sec 126,69 km/h
A 157 22:02:36 0,433 NO 16,764 sec 16,331 sec 144,86 km/h
B 90 22:02:36 0,952 NO 17,338 sec 16,386 sec 140,93 km/h
A 157 21:27:42 0,563 NO 16,688 sec 16,125 sec 145,44 km/h
B 93 21:27:42 0,182 NO 15,809 sec 15,627 sec 155,38 km/h
A 157 22:18:41 0,619 NO 16,991 sec 16,372 sec 145,44 km/h
B 9675 22:18:41 0,718 NO 18,123 sec 17,405 sec 137,21 km/h
A 158 21:17:16 0,326 NO 12,244 sec 11,918 sec 197,42 km/h
B 163 21:17:16 0,63 NO 13,122 sec 12,492 sec 197,42 km/h
A 158 21:38:09 0,431 NO 12,387 sec 11,956 sec 196,36 km/h
B 163 21:38:09 0,213 NO 12,314 sec 12,101 sec 201,76 km/h
A 159 21:17:49 0,673 NO 12,703 sec 12,03 sec 197,42 km/h
B 150 21:17:49 0,632 NO 12,847 sec 12,215 sec 196,36 km/h
A 159 21:57:59 0,538 NO 12,625 sec 12,087 sec 199,57 km/h
B 150 21:57:59 0,464 NO 12,789 sec 12,325 sec 195,32 km/h
A 159 23:06:44 0,493 NO 12,515 sec 12,022 sec 199,57 km/h
B 177 23:06:44 0,223 NO 12,484 sec 12,261 sec 193,26 km/h
A 159 23:06:47 0,493 NO 12,549 sec 12,056 sec 166,79 km/h
B 177 23:06:47 0,223 NO 12,484 sec 12,261 sec 193,26 km/h
A 161 23:32:57 0,451 NO 13,264 sec 12,813 sec 184,52 km/h
B 154 23:32:57 0,394 NO 13,754 sec 13,36 sec 179,11 km/h
A 161 23:11:34 0,116 NO 12,853 sec 12,737 sec 185,45 km/h
B NOT REG 23:11:34 -1,5 YES --- sec 16,033 sec 2,5 km/h
A 162 22:09:32 -0,047 YES --- sec 16,327 sec 140,39 km/h
B 156 22:09:32 0,504 NO 17,282 sec 16,778 sec 146,61 km/h
A 162 22:43:37 0,505 NO 17,196 sec 16,691 sec 137,21 km/h
B 157 22:43:37 0,517 NO 16,625 sec 16,108 sec 148,41 km/h
A 162 23:16:38 0,819 NO 17,099 sec 16,28 sec 140,93 km/h
B 185 23:16:38 0,897 NO 13,506 sec 12,609 sec -8,03 km/h
A 162 21:52:32 0,155 NO 16,395 sec 16,24 sec 139,85 km/h
B 89 21:52:32 0,569 NO 17,486 sec 16,917 sec 137,21 km/h
A 162 22:57:12 0,179 NO 16,285 sec 16,106 sec 142,03 km/h
B 98 22:57:12 -0,275 YES --- sec 13,781 sec -9,34 km/h
A 163 21:57:13 0,652 NO 13,385 sec 12,733 sec 199,57 km/h
B 158 21:57:13 0,019 NO 12,034 sec 12,015 sec 199,57 km/h
A 164 23:08:08 -0,316 YES --- sec 17,035 sec 126,25 km/h
B 157 23:08:08 0,23 NO 16,416 sec 16,186 sec 145,44 km/h
A 166 21:45:01 0,571 NO 14,164 sec 13,593 sec -62,47 km/h
B 130 21:45:01 0,933 NO 14,153 sec 13,22 sec 175,65 km/h
A 166 22:27:30 0,689 NO 15,16 sec 14,471 sec 162,32 km/h
B 163 22:27:30 1,28 NO 16,227 sec 14,947 sec 156,05 km/h
A 168 23:31:27 0,502 NO 15,218 sec 14,716 sec 150,25 km/h
B 149 23:31:27 0,61 NO 14,654 sec 14,044 sec 186,4 km/h
A 16 20:20:38 0,253 NO 14,945 sec 14,692 sec 163,05 km/h
B 71 20:20:38 -0,156 YES --- sec 14,658 sec 166,03 km/h
A 16 22:44:16 0,832 NO 15,793 sec 14,961 sec 163,05 km/h
B 97 22:44:16 0,952 NO 19,223 sec 18,271 sec 132,22 km/h
A 172 23:29:48 0,62 NO 13,725 sec 13,105 sec 191,25 km/h
B 176 23:29:48 1,191 NO 14,948 sec 13,757 sec 184,52 km/h
A 172 23:35:58 0,157 NO 13,077 sec 12,92 sec 192,25 km/h
B 3092 23:35:58 0,701 NO 15,012 sec 14,311 sec 167,56 km/h
A 172 22:50:16 0,208 NO 13,703 sec 13,495 sec -37,64 km/h
B 330 22:50:16 0,61 NO 13,693 sec 13,083 sec 185,45 km/h
A 172 22:59:52 0,236 NO 151,911 sec 151,675 sec -18,74 km/h
B 330 22:59:52 0,857 NO 153,501 sec 152,644 sec -17,91 km/h
A 172 23:12:26 -0,064 YES --- sec 13,068 sec 191,25 km/h
B 330 23:12:26 0,313 NO 13,372 sec 13,059 sec 185,45 km/h
A 173 23:21:12 0,606 NO 313,058 sec 312,452 sec -1,42 km/h
B 122 23:21:12 1,012 NO 444,458 sec 443,446 sec 0,1 km/h
A 173 23:21:21 0,606 NO 458,024 sec 457,418 sec 0,15 km/h
B 122 23:21:21 1,012 NO 399,025 sec 398,013 sec 0,14 km/h
A 173 23:34:58 0,615 NO 16,905 sec 16,29 sec 141,48 km/h
B 122 23:34:58 0,876 NO 18,655 sec 17,779 sec 134,17 km/h
A 173 22:08:14 0,49 NO 16,55 sec 16,06 sec 142,03 km/h
B 61 22:08:14 0,212 NO 16,091 sec 15,879 sec 150,25 km/h
A 174 23:27:37 0,623 NO 15,206 sec 14,583 sec 159,47 km/h
B 93 23:27:37 0,51 NO 16,315 sec 15,805 sec 156,05 km/h
A 174 22:44:51 0,639 NO 15,397 sec 14,758 sec 162,32 km/h
B NOT REG 22:44:51 -1,5 YES --- sec 16,907 sec 2,36 km/h
A 174 22:54:05 0,689 NO 15,235 sec 14,546 sec 161,6 km/h
B NOT REG 22:54:05 -1,5 YES --- sec 000000 sec 000000 km/h
A 175 22:30:27 0,116 NO 14,315 sec 14,199 sec 164,52 km/h
B 149 22:30:27 0,564 NO 14,603 sec 14,039 sec 185,45 km/h
A 1778 22:39:43 0,703 NO 20,12 sec 19,417 sec 118,82 km/h
B 9675 22:39:43 0,693 NO 18,091 sec 17,398 sec 136,69 km/h
A 177 22:25:58 0,618 NO 12,975 sec 12,357 sec 181,8 km/h
B 163 22:25:58 0,129 NO 12,026 sec 11,897 sec 205,14 km/h
A 178 23:28:20 0,743 NO 15,824 sec 15,081 sec 160,88 km/h
B 169 23:28:20 0,332 NO 17,84 sec 17,508 sec 135,17 km/h
A 178 22:47:12 0,778 NO 17,032 sec 16,254 sec 130,79 km/h
B 92 22:47:12 0,335 NO 16,733 sec 16,398 sec 147,8 km/h
A 178 23:44:59 0,279 NO 14,448 sec 14,169 sec -8,95 km/h
B 9943 23:44:59 1,082 NO 14,434 sec 13,352 sec 194,29 km/h
A 179 23:32:21 0,939 NO 19,595 sec 18,656 sec 119,61 km/h
B NOT REG 23:32:21 -1,5 YES --- sec 000000 sec 000000 km/h
A 179 23:32:24 0,939 NO 19,595 sec 18,656 sec 119,61 km/h
B NOT REG 23:32:24 -1,5 YES --- sec 29,754 sec 000000 km/h
A 183 23:42:13 1,211 NO 14,447 sec 13,236 sec -47,28 km/h
B 115 23:42:13 0,72 NO 14,436 sec 13,716 sec 169,91 km/h
A 1 22:01:51 0,054 NO 11,542 sec 11,488 sec -156,72 km/h
B 119 22:01:51 0,318 NO 11,532 sec 11,214 sec 225,28 km/h
A 1 22:16:28 0,582 NO 12,132 sec 11,55 sec 205,14 km/h
B 167 22:16:28 1,129 NO 16,309 sec 15,18 sec 135,67 km/h
A 1 20:22:49 0,261 NO 12,206 sec 11,945 sec 205,14 km/h
B 55 20:22:49 0,121 NO 13,568 sec 13,447 sec 173,14 km/h
A 1 19:56:05 0,963 NO 12,267 sec 11,304 sec 208,64 km/h
B NOT REG 19:56:05 -1,5 YES --- sec 000000 sec 000000 km/h
A 330 21:14:33 0,842 NO 14,064 sec 13,222 sec 181,8 km/h
B 74 21:14:33 0,521 NO 13,711 sec 13,19 sec 175,65 km/h
A 330 20:17:41 0,63 NO 13,599 sec 12,969 sec 180,9 km/h
B 87 20:17:41 0,161 NO 13,667 sec 13,506 sec -23,04 km/h
A 3497 21:54:28 0,926 NO 17,196 sec 16,27 sec 154,07 km/h
B 16 21:54:28 0,825 NO 15,914 sec 15,089 sec 163,78 km/h
A 3497 22:10:17 0,683 NO 16,976 sec 16,293 sec 153,42 km/h
B NOT REG 22:10:17 -1,5 YES --- sec 000000 sec 000000 km/h
A 4075 21:51:01 0,121 NO 12,037 sec 11,916 sec 202,87 km/h
B 138 21:51:01 0,598 NO 12,1 sec 11,502 sec -32,12 km/h
A 4075 23:37:32 0,303 NO 12,272 sec 11,969 sec 205,14 km/h
B NOT REG 23:37:32 0,714 NO 15,193 sec 14,479 sec 161,6 km/h
A 48 20:04:49 -0,069 YES --- sec 13,781 sec 169,12 km/h
B 1110 20:04:49 0,424 NO 14,809 sec 14,385 sec 150,25 km/h
A 48 20:31:48 0,187 NO 14,225 sec 14,038 sec 164,52 km/h
B 123 20:31:48 0,338 NO 17,687 sec 17,349 sec 114,34 km/h
A 48 19:43:54 0,264 NO 15,861 sec 15,597 sec 132,7 km/h
B 55 19:43:54 0,661 NO 15,467 sec 14,806 sec 119,61 km/h
A 48 19:51:37 0,077 NO 14,268 sec 14,191 sec 166,79 km/h
B 55 19:51:37 0,721 NO 14,333 sec 13,612 sec 172,32 km/h
A 52 20:27:43 0 NO 000000 sec 000000 sec 000000 km/h
B 100 20:27:43 0,733 NO 16,21 sec 15,477 sec 154,72 km/h
A 52 22:49:06 1,093 NO 22,847 sec 21,754 sec 139,85 km/h
B 99 22:49:06 0,592 NO 23,921 sec 23,329 sec 106,32 km/h
A 53 22:38:14 0,898 NO 17,794 sec 16,896 sec 142,03 km/h
B 2984 22:38:14 0,787 NO 17,788 sec 17,001 sec 146,02 km/h
A 53 19:40:09 0,851 NO 17,921 sec 17,07 sec 139,85 km/h
B 67 19:40:09 0,576 NO 16,916 sec 16,34 sec 137,21 km/h
A 53 20:29:05 0,737 NO 17,702 sec 16,965 sec 142,03 km/h
B 68 20:29:05 1,05 NO 17,446 sec 16,396 sec 149,02 km/h
A 53 20:44:53 1,099 NO 17,965 sec 16,866 sec 142,59 km/h
B 90 20:44:53 1,127 NO 18,486 sec 17,359 sec 116,17 km/h
A 53 21:01:15 0,866 NO 17,78 sec 16,914 sec 142,03 km/h
B 93 21:01:15 0,706 NO 16,329 sec 15,623 sec 154,72 km/h
A 56 20:02:51 0,157 NO 14,806 sec 14,649 sec 167,56 km/h
B 71 20:02:51 0,743 NO 14,941 sec 14,198 sec 173,97 km/h
A 59 21:50:25 0,03 NO 13,296 sec 13,266 sec 181,8 km/h
B 330 21:50:25 0,76 NO 13,357 sec 12,597 sec -98,54 km/h
A 60 20:09:36 0,381 NO 13,584 sec 13,203 sec 172,32 km/h
B 115 20:09:36 0,589 NO 14,241 sec 13,652 sec 169,91 km/h
A 60 20:01:48 0,133 NO 13,819 sec 13,686 sec 170,7 km/h
B 13 20:01:48 0,297 NO 13,452 sec 13,155 sec 186,4 km/h
A 60 22:31:08 0,547 NO 13,913 sec 13,366 sec 169,91 km/h
B 176 22:31:08 0,907 NO 14,917 sec 14,01 sec 177,37 km/h
A 60 22:41:36 0,586 NO 13,953 sec 13,367 sec 171,51 km/h
B 176 22:41:36 0,823 NO 14,429 sec 13,606 sec 180,9 km/h
A 60 22:58:18 0,549 NO 13,683 sec 13,134 sec -0,1 km/h
B 178 22:58:18 1,019 NO 48,658 sec 47,639 sec -0,14 km/h
A 60 22:58:20 0,549 NO 13,683 sec 13,134 sec -0,1 km/h
B 178 22:58:20 1,019 NO 48,658 sec 47,639 sec -0,14 km/h
A 60 23:15:25 0,226 NO 13,743 sec 13,517 sec 169,91 km/h
B 183 23:15:25 0,843 NO 13,754 sec 12,911 sec -26,83 km/h
A 60 23:28:54 0,301 NO 14,054 sec 13,753 sec 169,12 km/h
B 183 23:28:54 0,452 NO 14,905 sec 14,453 sec 163,78 km/h
A 60 19:49:42 0,199 NO 13,635 sec 13,436 sec 172,32 km/h
B 56 19:49:42 0,411 NO 15,34 sec 14,929 sec 163,05 km/h
A 60 20:18:25 0,196 NO 13,445 sec 13,249 sec 173,14 km/h
B 68 20:18:25 0,478 NO 16,98 sec 16,502 sec 149,02 km/h
A 60 21:48:42 0,382 NO 13,715 sec 13,333 sec 172,32 km/h
B 74 21:48:42 0,601 NO 14,187 sec 13,586 sec 173,97 km/h
A 60 22:06:14 0,571 NO 13,892 sec 13,321 sec 171,51 km/h
B 74 22:06:14 0,727 NO 14,133 sec 13,406 sec 173,97 km/h
A 60 22:21:50 0,263 NO 13,694 sec 13,431 sec 169,91 km/h
B 74 22:21:50 0,291 NO 13,917 sec 13,626 sec 173,14 km/h
A 60 20:51:18 -0,135 YES --- sec 13,318 sec 172,32 km/h
B NOT REG 20:51:18 -1,5 YES --- sec 20,46 sec 1,92 km/h
A 61 22:33:13 0,99 NO 17,224 sec 16,234 sec 145,44 km/h
B 122 22:33:13 0,835 NO 18,747 sec 17,912 sec 131,74 km/h
A 61 22:45:57 0,942 NO 17,097 sec 16,155 sec 145,44 km/h
B 122 22:45:57 1,052 NO 18,308 sec 17,256 sec 134,67 km/h
A 61 20:16:01 0,876 NO 16,698 sec 15,822 sec 149,02 km/h
B 1 20:16:01 0,315 NO 11,895 sec 11,58 sec 211,03 km/h
A 61 20:55:44 0,716 NO 16,766 sec 16,05 sec 148,41 km/h
B 41 20:55:44 0,882 NO 16,203 sec 15,321 sec 158,78 km/h
A 62 20:55:03 0,036 NO 14,96 sec 14,924 sec 163,78 km/h
B 95 20:55:03 0,31 NO 15,032 sec 14,722 sec -60,2 km/h
A 62 21:19:53 0,204 NO 15,299 sec 15,095 sec 160,88 km/h
B 95 21:19:53 0,615 NO 16,217 sec 15,602 sec 165,27 km/h
A 63 20:11:10 0,614 NO 12,482 sec 11,868 sec 208,64 km/h
B 71 20:11:10 0,933 NO 15,468 sec 14,535 sec 164,52 km/h
A 63 19:39:12 0,919 NO 12,666 sec 11,747 sec 207,46 km/h
B NOT REG 19:39:12 -1,5 YES --- sec 000000 sec 000000 km/h
A 64 19:45:25 0,726 NO 12,148 sec 11,422 sec 163,05 km/h
B 63 19:45:25 0,311 NO 12,04 sec 11,729 sec 202,87 km/h
A 64 19:54:02 0,514 NO 11,818 sec 11,304 sec 205,14 km/h
B NOT REG 19:54:02 -1,5 YES --- sec 000000 sec 000000 km/h
A 6576 23:44:16 0,404 NO 14,514 sec 14,11 sec 187,35 km/h
B NOT REG 23:44:16 -1,5 YES --- sec 24,3 sec 1,59 km/h
A 65 22:10:59 0,861 NO 15,45 sec 14,589 sec 165,27 km/h
B 100 22:10:59 0,472 NO 16,501 sec 16,029 sec 142,03 km/h
A 68 20:04:05 1,042 NO 15,584 sec 14,542 sec -21,15 km/h
B 16 20:04:05 0,68 NO 15,574 sec 14,894 sec 161,6 km/h
A 68 21:31:20 0,496 NO 17,006 sec 16,51 sec 148,41 km/h
B 70 21:31:20 0,207 NO 15,827 sec 15,62 sec 163,05 km/h
A 70 21:27:00 1,441 NO 11,998 sec 10,557 sec -17,47 km/h
B 119 21:27:00 0,632 NO 11,931 sec 11,299 sec 204 km/h
A 70 21:42:52 0,063 NO 12,07 sec 12,007 sec 205,14 km/h
B 119 21:42:52 0 NO 11,136 sec 11,136 sec 223,9 km/h
A 70 21:02:32 0,785 NO 13,022 sec 12,237 sec 201,76 km/h
B 122 21:02:32 0,942 NO 18,407 sec 17,465 sec 134,67 km/h
A 71 22:03:15 0,351 NO 15,115 sec 14,764 sec 167,56 km/h
B 166 22:03:15 0,842 NO 15,129 sec 14,287 sec 166,79 km/h
A 72 21:10:17 0,64 NO 15,607 sec 14,967 sec 161,6 km/h
B 156 21:10:17 1,078 NO 15,725 sec 14,647 sec 169,12 km/h
A 72 20:23:39 -0,275 YES --- sec 14,87 sec 164,52 km/h
B 76 20:23:39 0,428 NO 16,204 sec 15,776 sec 163,78 km/h
A 73 21:03:11 0,462 NO 16,791 sec 16,329 sec 136,18 km/h
B 121 21:03:11 0,602 NO 15,315 sec 14,713 sec 176,5 km/h
A 73 21:28:35 0,419 NO 16,104 sec 15,685 sec 157,4 km/h
B 122 21:28:35 1,04 NO 18,645 sec 17,605 sec 132,22 km/h
